
BESVLET 13.50 OK
€ 260.000
more info
Stentor 1500 "TaraTibu" build in 1997 at the Stentor Shipyard. Well equipped with oa: a Caterpilar diesel engine, troling valve, hydraulic bow and sternthruster with remote control, stabilizers, double glazed windows and Kabola central heating. The Stentor 1500 an ideal motor yacht for live onboard, long range cruising but also cruising thought the (French) chanels. (3.30mtr) Come over to our sales marina in Sneek for a viewing onboard!
Pieter Bosma
Yacht Broker
Dimensions | 14,99 x 4,65 x 1,35 (m) | |
Material | steel | |
Built | 1997 | |
Engine(s) | 1 x Caterpillar 3208-180 diesel | |
HP/Kw | 180 (hp), 132,3 (kw) |
Lying | at sales office | |
Sales information | De Valk Sneek | |
Status | under offer | |
Vat | paid | |
Asking price | € 295.000 |
Model | STENTOR 1500 |
Type | motor yacht |
LOA (m) | 14,99 |
Beam (m) | 4,65 |
Draft (m) | 1,35 |
Air draft (m) | 3,40 |
Year built | 1997 |
Builder | Stentor Yachts |
Country | Romania |
Designer | Vripack Yachtdesign |
Displacement (t) | 39 |
CE norm | NA |
Hull material | steel |
Hull colour | blue |
Hull shape | multi hard chine |
Keel type | long keel |
Superstructure material | steel |
Rubbing strake | stainless steel |
Deck material | steel |
Deck finish | non-skid paint |
Superstructure deck finish | paint |
Cockpit deck finish | teak imitation on the aftdeck |
Antifouling (year) | 2021 |
Window frame | aluminium |
Window material | double glazing Hora |
Deckhatch | yes |
Portholes | aluminium |
Mast can be lowered | hydraulic |
Fuel tank (litre) | steel 3800L in 2 tanks with manhole |
Freshwater tank (litre) | stainless steel 2000L |
Blackwater tank (litre) | stainless steel 200L |
Wheel steering | hydraulic |
Inside helm position | yes |
Outside helm position | hydraulic |
Cabins | 2 |
Berths | 6 |
Interior | mahogany |
Floor | wood |
Aft deck | yes |
Saloon | yes |
Sliding roof | yes |
Heating | central heating Kabola B12 |
Air-conditioning | Marine air |
Dinette | yes |
Dinette to convert into berth | yes |
Opening door to aft deck | yes |
Galley | yes |
Countertop | corian |
Sink | stainless steel |
Cooker | ceramic Candy 4 burner |
Extractor | Atag |
Microwave | Sharp |
Fridge | 22L Proline |
Freezer | 128L Proline, one fridge on th aftdeck |
Hot water system | 220V + engine |
Water pressure system | electrical |
Dishwasher | Bosch |
Owners cabin | French bed |
Wardrobe | hanging/drawers/shelves |
Toilet | en suite |
Toilet system | electric |
Wash basin | yes |
Shower | en suite |
Guest cabin 1 | double bed |
Wardrobe | hanging and drawers |
Bathroom | shared |
Toilet | yes |
Toilet system | electric |
Wash basin | yes |
Shower | yes |
Washing machine | Candy Aquamatic 4kg A+ |
Dryer | Electrolux |
No of engines | 1 |
Make | Caterpillar |
Type | 3208-180 |
HP | 180 |
kW | 132,30 |
Fuel | diesel |
Year installed | 1997 |
Engine hours | 2393 |
Engine cooling system | freshwater heat exchanger |
Drive | shaft |
Engine controls | bowden cable |
Gearbox | hydraulic Twindisk MG-5050 with trolling |
Bowthruster | hydraulic 15HP with remote |
Sternthruster | hydraulic 15HP with remote |
Exhaust | watercooled |
Thrust bearing | yes |
Propeller type | fixed |
Propeller blades | 4 bladed |
Propeller shaft material | stainless steel |
Shaft lubrication | water |
Electric bilge pump | yes |
Generator | wet exhaust B&N 11,3 Kva |
Running hours generator | 1855 hrs (13-09-2021) |
Start battery | 2 x 230ah |
Service battery | Ecolithium battery package 600ah |
Generator battery | 1 x 75ah |
Battery charger | Hi-Tec 12/15 |
Battery charger/inverter | Victron Quatro 24/8000/200 |
Solar panel | 2 x solar panels with Victron Blue solar charge controller |
Shorepower | with cable |
Stabilizers | fin Koopnautic Searoq, The blades are not mounted |
Compass | Plastimo Offshore 90 liquid compass |
Depth sounder/log | Raymarine |
Windset | Raymarine |
VHF | Raymarine 260E |
Autopilot | Raymarine |
Rudder angle indicator | Raymarine |
Radar | Raytheon R21 raster scanner |
EPIRB | yes |
Camera | MXN screen with camera (aft) |
Navigation lights | yes |
Searchlight | yes |
Fixed windscreen | yes |
Sprayhood | yes |
Cockpit table | yes |
Cockpit chairs | yes |
Bathing platform | yes |
Boarding ladder | stainless steel |
Gangway | Opacmare (2010) |
Deck shower | yes |
Anchor | 40KG |
Anchor chain | 75M 12mm |
Windlass | hydraulic |
Deck wash | Front and stern |
Dinghy | rigid inflatable Zodiac Cadet 310 Rib |
Outboard | Yamaha 2,5 HP |
Davits | stainless steel |
Davits controls | manual |
Sea railing | stainless steel |
Railing side opening gates | yes |
Lifebuoy | 2 x |
Wiper | 6x |
Horn | yes |
Fenders | yes |
Mooring lines | yes |
TV | Samsung 40'LCD tv |
TV receiver |
Satellite | Intellian 16 satelite dome |
Radio | Kenwood Radio/Cassette |