
ALTENA CRUISER 19.50
€ 849.000
more info
This Van der Heijden Dynamic Deluxe 2100 is a real super yacht. Characteristic is her understated character and very high level of finishing and equipment. With her wide flared bow this motor yacht is ideal for making long journeys by sea. This Van der Heijden is a stunning appearance where you can talk about all day long, from the first sight to the smallest detail (for example an high tech toilet and amazingly large shower): "Elisabeth" continues to amaze. Make an appointment to visit this beautiful Van der Heijden Dynamic Deluxe now!
Henk de Vries
Yacht Broker
Dimensions | 21,30 x 6,00 x 1,50 (m) | |
Material | steel | |
Built | 2006 | |
Engine(s) | 2 x Iveco NEF 400 diesel | |
HP/Kw | 400 (hp), 294 (kw) |
Lying | not at sales office | |
Sales information | De Valk Sneek | |
Status | for sale | |
Vat | paid | |
Asking price | € 795.000 |
Model | VAN DER HEIJDEN DYNAMIC DELUXE 2100 |
Type | motor yacht |
LOA (m) | 21,30 |
LWL (m) | 18,20 |
Beam (m) | 6,00 |
Draft (m) | 1,50 |
Air draft (m) | 5,00 |
Headroom (m) | 2,00 |
Year built | 2006 |
Builder | Van der Heijden Steel Yachts B.V. |
Country | The Netherlands |
Displacement (t) | 54 |
CE norm |
Hull material | steel |
Hull colour | white |
Hull shape | hard chine |
Superstructure material | steel |
Rubbing strake | stainless steel |
Deck material | steel |
Deck finish | teak |
Superstructure deck finish | paint |
Antifouling (year) | 2015 |
Dorades | yes |
Window frame | aluminium |
Window material | double glazing |
Deckhatch | yes |
Portholes | aluminium |
Insulation | rockwool |
Mast can be lowered | manual |
Fuel tank (litre) | steel 3000 |
Fuel tank 2 (litre) | steel 3000 |
Level indicator (fuel tank) | yes |
Freshwater tank (litre) | stainless steel 2000 |
Blackwater tank (litre) | stainless steel 450 |
Level indicator (blackwater) | yes |
Blackwater tank extraction | deck extraction + pump |
Wheel steering | hydraulic |
Inside helm position | yes |
Cabins | 4 |
Berths | 8 |
Interior | teak |
Floor | carpet |
Aft deck | yes |
Pilot house | yes |
Headroom saloon (m) | 2.00 m. |
Heating | central heating Kabola B17-Tap |
Aft Cabin | yes |
Sliding door to aft deck | electric remote controlled |
Galley | yes |
Countertop | granite |
Sink | stainless steel |
Cooker | electric |
Oven | Gaggenau |
Extractor | yes |
Microwave | Gaggenau |
Fridge | Bauknecht 160 l. |
Freezer | Bauknecht 160 l. |
Hot water system | 220V + engine |
Water pressure system | electrical |
Dishwasher | Gaggenau |
Owners cabin | French bed |
Bed length (m) | 2.10 m. |
Wardrobe | hanging/drawers/shelves |
Bathroom | en suite |
Toilet | en suite |
Toilet system | electric |
Wash basin | in the bathroom |
Shower | en suite |
Guest cabin 1 | French bed |
Bed length (m) | 2.10 m. |
Wardrobe | hanging/drawers/shelves |
Bathroom | shared |
Toilet | shared |
Toilet system | electric |
Shower | shared |
Guest cabin 2 | bunk bed |
Bed length (m) | 2.10 m. |
Wardrobe | hanging/drawers/shelves |
Guest cabin 3 | bunk bed |
Bed length (m) | 2.10 m. |
Wardrobe | hanging/drawers/shelves |
Washing machine | yes |
Dryer | yes |
No of engines | 2 |
Make | Iveco |
Type | NEF 400 |
HP | 400 |
kW | 294,00 |
Fuel | diesel |
Year installed | 2006 |
Engine hours | 950 |
Drive | shaft |
Engine controls | electrical |
Gearbox | hydraulic |
Bowthruster | hydraulic |
Sternthruster | hydraulic |
Exhaust | watercooled |
Propeller type | fixed |
Propeller shaft material | stainless steel |
Shaft lubrication | water |
Electric bilge pump | 2x |
Bilge alarm | yes |
Electrical installation | yes |
Generator | wet exhaust Onan Marine Genset |
Batteries | 12x |
Start battery |
Battery monitor | Victron |
Battery charger/inverter | 2x Victron Phoenix Multi plus 24V / 3000 VA / 70 Amp |
Diode battery combiners | yes |
Shorepower | with cable |
Electric compass | Simrad 54 |
Depth sounder | Simrad 54 |
Log | Simrad AP 25 |
VHF | Simrad RS82 |
Autopilot | Simrad |
Rudder angle indicator | Simrad |
Radar/GPS/plotter | Simrad WR 20 |
Camera | front, back and engine room |
Searchlight | yes |
Cockpit cushions | yes |
Cockpit table | yes |
Cockpit chairs | yes |
Bathing platform | yes |
Boarding ladder | stainless steel |
Bow ladder | yes |
Gangway | hydraulic |
Deck shower | yes |
Anchor | yes |
Anchor chain | yes |
Windlass | electrical |
Deck wash | yes |
Sea railing | stainless steel |
Grab rail (superstructure) | stainless steel |
Railing side opening gates | yes |
Wiper | yes |
Horn | electric |
Fenders | yes |
Mooring lines | yes |
Alarm system | yes |
TV | 4x flatscreen Philips/LG |
TV receiver | yes |
Radio-cd player | Kenwood |
DVD player | Kenwood |
Surround Sound System | Sony |
Sub-woofer | Sony |
Cockpit speakers | yes |
Speakers in salon | yes |
Speakers in cabin | yes |
Extinguisher in engine room | FirePro aerosol system |